First Generation | Second Generation | Third Generation | Fourth Generation | Fifth Generation |
ANTONIO GRANADOS | ||||
m. RITA CECILIA FLOOD | ||||
Rose Mary Granados | ||||
m. Charles B. Clancy, III | ||||
Kenneth Flood Clancy | ||||
Rita Cecilia Granados | ||||
m. Gary Joseph Salvatore | ||||
Crista Marie Salvatore | ||||
Daniel Joseph Salvatore | ||||
John Anthony Granados | ||||
m. Elaine Irene Adaman | ||||
Alicia Rae Granados | ||||
Anthony John Granados | ||||
Mathew David Granados | ||||
Nicholas Adaman Granados | ||||
Mary Granados | ||||
m. Derek Anthony Lynch | ||||
Erin Briana Lynch | ||||
Ramon Luis Granados | ||||
m. Phyllis N. Glantzow | ||||
John David Granados | ||||
Daniel Brian Granados | ||||
Elizabeth Ann Granados | ||||
m. Scott Alan Cooper | ||||
James Cott Cooper | ||||
Jeffrey Thomas Cooper | ||||
EMAIL CORRECTIONS |